Aryabhatta College Last Year Cut Off: There are many colleges in Delhi University which are years old, but Aryabhatta is one such college which came into existence few years back. The college is named after the famous mathematician Aryabhatta and presently around 2500 students study in the college. Within a short span of time, this college has made a mark in academic record, discipline and sports activities. Aryabhatta College at Anand Niketan was earlier known as Ram Lal Anand Evening College. Ramlal Anand College was established in the year 1973 and in the year 2014-15, with the new building it was shifted, it became Aryabhatta College and you should get the Aryabhatta College Last Year Cut Off via this page.
Aryabhatta College Last Year Cut Off

The Aryabhatta College is running various courses at the undergraduate level and these include Bachelor of Arts Hindi, Economics, History, Political Science, English, Psychology, Bachelor of Arts Business Economics, BCom, BCom Hons, BSc Honors Computer Science, Bachelor of Science Honors Mathematics, Bachelor of Arts Program, Bachelor in Management Studies and Bachelor of Arts Program (Political Science).The college has a computer lab facility and there is a language laboratory, in which audio-video teaching material is used. There are about seven activities under extracurricular activities, in which debate, music and dance are prominent.
Calicut University 1st Allotment Results
Maharashtra FYJC First Merit List 2021
Rajasthan BSTC Admit Card 2021
As far as sports are concerned, facilities for cricket, taekwondo, basketball, gymnastics, athletics, weight lifting, swimming and power lifting are available. In Taekwondo, the Aryabhatta College team has been the champion of Delhi University. And now in the upcoming session those who filled the application form for the admisin are waiting for the cut off but in this page we are sharing Aryabhatta College 2020 Cut Off so you can guess the upcoming cut off marks.
Aryabhatta College 1st cut off list for the year 2020 Commerce, Science, Arts
Courses | UR | EWS | OBC | SC | ST | PWD | Kashmiri Migrants |
Bachelor of Arts. (Honors) Economics | 98 | 97 | 90 | 84 | 77 | 87 | 90 |
Bachelor of Arts. (Honors) English | 95 | 94.5 | 91 | 85 | 84 | 84 | 86 |
Bachelor of Arts. (Honors) Hindi | 80 | 79 | 77 | 76 | 73 | 73 | 73 |
Bachelor of Arts. (Honors) History | 93 | 92 | 90 | 88 | 87 | 87 | 87 |
Bachelor of Arts. (Honors) Political Science | 95 | 94 | 92 | 90 | 88 | 88 | 88 |
Bachelor of Science (Honors) Computer Science | 96.5 | 96 | 95 | 91 | 90 | 94 | 94 |
Bachelor of Science (Honors) Mathematics | 96 | 95 | 94 | 91 | 86 | 89 | 90 |
Bachelor of Arts. (Honors) Psychology | 97 | 96 | 94 | 91 | 90 | 90 | 90 |
Bachelor of Commerce | 96 | 95.5 | 92 | 86 | 81 | 88 | 88 |
Bachelor of Commerce (Honors) | 97.5 | 97 | 95 | 88 | 86 | 94 | 94 |
Bachelor of Arts Course (History + Political Science) | 92 | 91 | 89 | 87 | 86 | 86 | 86 |
Bachelor of Arts Course (Economics + History) | 95 | 94 | 92 | 87 | 86 | 86 | 86 |
Bachelor of Arts Course (Economics + Political Science) | 95 | 94 | 92 | 87 | 86 | 86 | 86 |
Aryabhatta College 2nd cut off list for the year 2020 Commerce, Science, Arts
Courses | UR | EWS | OBC | SC | ST | PWD | Kashmiri Migrants |
Bachelor of Arts Course (Economics + History) | 93.5 | 93 | 91 | 86 | 85 | 85 | 85 |
Bachelor of Science (Honors) Mathematics | 95.5 | 94.5 | 93.5 | 89 | 85 | 87 | 89 |
Bachelor of Science (Honors) Computer Science | 95 | 94.5 | 92.5 | 89 | 88 | 92 | 92 |
Bachelor of Commerce (Honors) | 96.5 | 96 | 94.5 | 86.5 | 83 | 92.5 | 92.5 |
Bachelor of Commerce | 95.5 | 95 | 91.5 | 85.75 | 80 | 86 | 86.5 |
Bachelor of Arts. (Honors) Psychology | 96.5 | 95 | 93 | 90 | 89 | 89 | 89 |
Bachelor of Arts. (Honors) Political Science | 94.5 | 93.5 | 91.5 | 89.5 | 87.5 | 87 | 87 |
Bachelor of Arts. (Honors) History | 92 | 91 | 89 | 87 | 86 | 86 | 86 |
Bachelor of Arts. (Honors) Hindi | 79 | 78 | 76 | 75 | 70 | 72 | 72 |
Bachelor of Arts. (Honors) English | 93.5 | 93 | 89.5 | 84 | 82 | 82 | 85 |
Bachelor of Arts. (Honors) Economics | 96.25 | 95 | Closed | Closed | Closed | 84 | 87.25 |
Bachelor of Arts Course (History + Political Science) | Closed | 90 | 88 | 86 | 85 | 85 | 85 |
Bachelor of Arts Course (Economics + Political Science) | 93.5 | 93 | 91 | 86 | 85 | 85 | 85 |
FAQs: Aryabhatta College Last Year Cut Off
When Aryabhatta College is issuing the cut off list for Commerce, Science, Arts?
Aryabhatta College is issuing the cut off list for Commerce, Science, Arts in next few weeks as we have to wait for some time.
For which courses Aryabhatta College will release the cut off list?
Aryabhatta College will release the cut off list for all the courses.