College of Vocational Studies Last Year Cut Off: College of Vocational Studies affiliated to Delhi University had released the first cutoff list of the year 2020 for admission to various courses. Candidates can check the College of Vocational Studies Last Year Cut Off on the official website of the university at cvs.edu.in.
Delhi University has released the cutoff list online in PDF format and the College of Vocational Studies has released the first cutoff list for few UG courses. In the year 2020 the highest cutoff for BA course is 96.5%. This includes BA (Hons) English, BA (Hons) Economics and B.Com (Hons).
Due to the corona epidemic, in the year 2020 the admission process for the academic year of Delhi University was completely online. All the college-related information were available on the website’s dashboard for enrollment and the process of document verification was also completely online.
College of Vocational Studies Last Year Cut Off [2021]

Vocational Education and Training is a job oriented technical training course via which students choose specific career opportunities. This means that if students are interested in a particular field, students are interested and by learning the skills related to it, if students want to make a career in that field, then students can do Vocational Courses related to that field.
Training instruction and classes are included in this type of course and after doing this course you get certificate and diploma. Vocational courses are also called vocational and technical courses and so those who applied for these courses they are checking the College of Vocational Studies 2020 Cut Off via this page.
After completing this course, the student becomes ready for the job as these courses also provide you Vocational skills along with traditional knowledge. The main focus of this course is on specialized knowledge only and the training provided in this course matches the realty of that industry. This course makes the students aware of the trends going on in the global market and along with the short duration of these courses, its fees are also low and these courses are designed according to the requirement of that industry.
UPPSC Lecturer Syllabus 2022 Exam Pattern
Ramanujan College Last Year Cut Off
College of Vocational Studies- Fifth Cut Off list 2021-22
Course | General | OBC | SC | ST | PWD | KM | EWS |
---|---|---|---|---|---|---|---|
B.Com (Hons) | 96.50 – Less than 97 | Closed | Closed | 74.50 – Less than 74.75 | 69.50 – Less than 70.50 | 85 – Less than 86 | Closed |
B.A (Hons) Economics | Closed | Closed | Closed | 73 – Less than 74 | 69 – Less than 70 | 85 – Less than 86 | Closed |
B.A (Hons) History | Closed | Closed | 84 – Less than 85 | 82 – Less than 83 Less | 82 – Less than 83 | 83 – Less than 84 | Closed |
B.SC. (Hons.) Computer Science (with PCM) | Closed | Closed | Closed | 82 – Less than 83 | 80 – Less than 81 | 82 – Less than 83 | Closed |
B.A (Hons) English | 95 – Less than 95.75 | 90 – Less than 91 | 87.25 – Less than 88.25 | 86.50 – Less than 87.50 | 86 – Less than 87 | 90.50 – Less than 91.50 | 92.25 – Less than 93 |
B.A (Hons) Hindi | Closed | 77.25 – Less than 77.50 | 77.25 – Less than 77.50 | 70 – Less than 71 | 71 – Less than 72 | 73 – Less than 74 | 78 – Less than 78.25 |
College of Vocational Studies- Fourth Cut Off list 2021-22
Course | General | OBC | SC | ST | PWD | KM | EWS |
---|---|---|---|---|---|---|---|
B.Com (Hons) | Closed | Closed | Closed | 74.75 Less than 75 | 70.50 Less than 71.50 | 86 Less than 87 | Closed |
B.A (Hons) Economics | Closed | Closed | Closed | 74 Less than 74.50 | 70 Less than 71 | 86 Less than 87 | Closed |
B.A (Hons) History | Closed | Closed | 85 Less than 86 | 83 Less than 84 | 83 Less than 84 | 84 Less than 85 | Closed |
B.SC. (Hons.) Computer Science (with PCM) | Closed | Closed | Closed | 83 Less than 83.50 | 81 Less than 82 | 83 Less than 84 | Closed |
B.A (Hons) English | 95.75 Less than 96 | 91 Less than 91.50 | 88.25 Less than 88.50 | 87.50 Less than 88 | 87 Less than 88 | 91.50 Less than 92.50 | Closed |
B.A (Hons) Hindi | Closed | 77.50 Less 78 | Closed | 71 Less than 72 | 72 Less than 73 | 74 Less than 75 | 78.25 Less than 78.50 |
College of Vocational Studies- Third Cut Off list 2021-22
Course | General | OBC | SC | ST | PWD | KM | EWS |
---|---|---|---|---|---|---|---|
B.Com (Hons) | Closed | Closed | Closed | 75-Less than 75.25 | 71.50-Less than 72 | 87-Less than 88 | Closed |
B.A (Hons) Economics | Closed | Closed | Closed | 74.50-Less than 75 | 71-Less than 72 | 87-Less than 88 | Closed |
B.A (Hons) History | Closed | 87.25-Less than 87.50 | 86-Less than 86.50 | 84-Less than 85 | 84-Less than 85 | 85-Less than 86 | Closed |
B.SC. (Hons.) Computer Science (with PCM) | Closed | Closed | 85-Less than 85.25 | 83.50-Less than 84 | 82-Less than 83 | 84-Less than 85 | Closed |
B.A (Hons) English | 96-Less than 96.25 | 91.50-Less than 92.5 | 88.50-Less than 89 | 88-Less than 88.5 | 88-Less than 89 | 92.50-Less than 93 | Closed |
B.A (Hons) Hindi | Closed | 78-Less than 79 | 77.50-Less than 78 | 72-Less than 74 | 73-Less than 74 | 75-Less than 76 | 78.50 Less than 79.5 |
College of Vocational Studies- Second Cut Off list 2021-22
Course | General | OBC | SC | ST | PWD | KM | EWS |
---|---|---|---|---|---|---|---|
B.Com (Hons) | Closed | Closed | Closed | 75.25-Less than 75.50 | 72-Less than 72.50 | 88-Less than 88.50 | Closed |
B.A (Hons) Economics | Closed | Closed | Closed | 75-Less than 75.50 | 72-Less than 72.50 | 88-Less than 88.50 | Closed |
B.A (Hons) History | Closed | 87.50-Less than 88 | 86.50-Less than 87 | 85-Less than 86 | 85-Less than 86 | 86-Less than 87 | Closed |
B.SC. (Hons.) Computer Science (with PCM) | Closed | Closed | 85.25-Less than 85.50 | 84-Less than 84.50 | 83-Less than 84 | 85-Less than 86 | Closed |
B.A (Hons) English | 96.25-Less than 96.50 | 92.5-Less than 93.5 | 89-Less than 90.5 | 88.5-Less than 90.5 | 89-Less than 90.5 | 93-Less than 96.5 | 93-Less than 94 |
B.A (Hons) Hindi | Closed | 79-Less than 80 | 78-Less than 79 | 74-Less than 76 | 74-Less than 75 | 76-Less than 77 | 79.5-Less than 80 |
College of Vocational Studies- First Cut Off list 2021-22
List | Course | General | OBC | SC | ST | PWD | KM | EWS |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
1 | B.Com (Hons.) | 97 | 91.72 | 85.5 | 75.5 | 72.5 | 88.5 | 94 |
1 | B.A. (Hons) Economics | 97 | 92 | 85.5 | 75.5 | 72.5 | 88.5 | 94.5 |
1 | B.A. (Hons) History | 92.5 | 88 | 87 | 86 | 86 | 87 | 89 |
1 | B.Sc (Hons) Computer Science (with PCM) | 94 | 89.5 | 85.5 | 84.5 | 84 | 86 | 91.5 |
1 | B.A. (Hons) English | 96.5 | 93.5 | 90.5 | 90.5 | 90.5 | 93.5 | 94 |
1 | B.A. (Hons) Hindi | 82 | 80 | 79 | 76 | 75 | 77 | 80 |
FAQs: College of Vocational Studies Last Year Cut Off
From which university is the College of Vocational Studies affiliated?
College of Vocational Studies is affiliated to Delhi University.
When will students get the cut off list for the new session of College of Vocational Studies?
Students in coming days will get the cut off list for the new session of College of Vocational Studies
Is CVS a good college?
College of Vocational Studies, Delhi University, is a fine college with good infrastructure, classrooms, equipments, and other facilities.
Which vocational course is best?
Some of the best vocational courses include the following:
1. Animation Course
2. Electronics/ House electrician/ Electrical expert
3. Gym/Physical Education
4. Finance and Banking
5. Disaster Management
6. Public Relations
7. Marketing/Advertisements
8. Catering Management