Lady Shri Ram College for Women Previous Year CutOff List: One of the oldest colleges of Delhi University, Lady Shri Ram College for Women (LSR) was established in the year 1965. The college started from a school building located in Daryaganj, Central Delhi. Initially it had only few girl students, faculty members and other employees.Then only three different courses were taught here but today the campus of this college is spread more than 15 acres in South Delhi. Today it has many girl students, more than 150 faculty members, administrative and support staff. Presently more than 15 different types of courses are taught in this college. Also enriched with a collection of books, online journals and house journals, this college library is one of the largest college libraries in Delhi.
Lady Shri Ram College for Women Previous Year CutOff List

To take admission in the BA and MA courses of Lady Shri Ram College for Women, the candidate has to fulfill certain criteria of the college according to the different subject. Apart from this, for admission in BA course, it is necessary to have minimum 60 % marks in English subject in class 12th. For Hindi course, it is mandatory to have 75 % marks in Hindi subject and 55 %marks in English in class 12th. Whereas for Sanskrit subject, it is necessary to have 40 % marks in English subject in 12th.
The candidate has to first take the form from the registration center and fill it completely and submit it and candidates can also register online by logging on to the University website www.du.ac.in. Admission in LSR is done on the basis of cut off list prepared on the basis of marks obtained in one language and three best elective subjects.
LSR College College for Women Previous Year CutOff List
Courses | General | OBC | SC | ST | PwD | Kashmiri Migrants |
B.Com. (Hons.) | Closed | 94.75 | 91 | 88 | 89 | 94 |
B.A.(Hons.) Economics | Closed | 94.75 | 92 | 89.5 | 88 | 94.5 |
B.A.(Hons.) English | 97.25 | 93.5 | 93 | 94 | 90 | 92 |
B.A.(Hons.) Hindi | 85.75 | 82 | 79.5 | 78.75 | 79.75 | 79 |
B.A.(Hons.) History | Closed | 93.25 | 92 | 93.75 | 86 | 92 |
B.Sc. (Hons.) Mathematics | 96.5 | 93.5 | 92.5 | Closed | 87.5 | 93 |
B.Sc. (Hons.) Statistics | Closed | 93.25 | 88 | 87 | 88 | 93 |
B.A.(Hons.) Philosophy | 92.5 | 88.5 | 86 | 86 | 84 | 86 |
B.A.(Hons.) Political Science | Closed | 95.75 | 94.5 | 95.5 | 88.75 | 94.5 |
B.A. (Hons.) Psychology | Closed | 96.25 | 95.5 | 96.25 | Closed | Closed |
B.A.(Hons.) Sanskrit | 65.5 | 62 | 62 | 56 | 58 | 58 |
B.A.(Hons.) Sociology | Closed | Closed | 91.5 | 92.5 | 89.75 | 92 |
B.A. course | 97.75 | 94.5 | 92.5 | 92.5 | Closed | 90.25 |
Lady Shri Ram College 2020 Arts, Commerce, Science CutOff List
Course Name | Category | Closing Percentage |
---|---|---|
B.Sc. (Hons) Mathematics | EWS | 96.5 |
B.Sc. (Hons) Mathematics | EWS | 96.5 |
B.Sc. (Hons) Mathematics | EWS | 96.0 |
B.Sc. (Hons) Mathematics | EWS | 95.75 |
B.Sc. (Hons) Mathematics | EWS | 95.0 |
B.Sc. (Hons) Mathematics | General | 97.25 |
B.Sc. (Hons) Mathematics | General | 97.0 |
B.Sc. (Hons) Mathematics | General | 96.75 |
B.Sc. (Hons) Mathematics | KM | 93.5 |
B.Sc. (Hons) Mathematics | KM | 93.5 |
B.Sc. (Hons) Mathematics | KM | 93.5 |
B.Sc. (Hons) Mathematics | KM | 93.25 |
B.Sc. (Hons) Mathematics | KM | 93.0 |
B.Sc. (Hons) Mathematics | OBC | 96.5 |
B.Sc. (Hons) Mathematics | OBC | 96.25 |
B.Sc. (Hons) Mathematics | OBC | 95.75 |
B.Sc. (Hons) Mathematics | OBC | 95.5 |
B.Sc. (Hons) Mathematics | OBC | 94.75 |
B.Sc. (Hons) Mathematics | OBC | 94.5 |
B.Sc. (Hons) Mathematics | OBC | 94.25 |
B.Sc. (Hons) Mathematics | PwD | 90.0 |
B.Sc. (Hons) Mathematics | PwD | 90.0 |
B.Sc. (Hons) Mathematics | PwD | 89.75 |
B.Sc. (Hons) Mathematics | PwD | 89.25 |
B.Sc. (Hons) Mathematics | PwD | 89.0 |
B.Sc. (Hons) Mathematics | PwD | 88.0 |
B.Sc. (Hons) Mathematics | PwD | 86.5 |
B.Sc. (Hons) Mathematics | PwD | 85.5 |
B.Sc. (Hons) Mathematics | PwD | 83.5 |
B.Sc. (Hons) Mathematics | PwD | 81.0 |
B.Sc. (Hons) Mathematics | PwD | 89.0 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 93.0 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 93.0 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 92.75 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 92.0 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 91.25 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 91.0 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 89.75 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 89.5 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 89.0 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 88.0 |
B.Sc. (Hons) Mathematics | Scheduled Castes | 91.25 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 92.0 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 91.75 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 90.75 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 89.75 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 88.0 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 86.5 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 85.0 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 83.5 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 80.5 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 79.0 |
B.Sc. (Hons) Mathematics | Scheduled Tribe | 88.0 |
FAQs : Lady Shri Ram College for Women
What is the release date for the 2021 cut off list for Lady Shri Ram College for Women?
The cut off list for Lady Shri Ram College for Women will be released soon.
Will the LSR College College for Women released offline?
This you can check on the official website.