Satyawati College Last Year Cut Off at satyawati.du.ac.in. Delhi University Admissions Satyawati College Last Year’s Cut-Off Marks.

Satyavati College was established in 1972 by the Delhi Administration as the college is named after the famous freedom fighter Satyavati. She had actively participated in the freedom struggle along with Mahatma Gandhi, Pandit Jawaharlal Nehru, Jayaprakash Narayan and Sarojini Naidu. Satyavati College is situated in a sprawling 10 acre campus in the Ashok Vihar area of North Delhi.
Students are getting education in B.Sc (Hons) Mathematics, B.Com Hons, B.Com, BA (Hons) English, Economics, BA (Hons) Hindi, BA (Hons) Urdu, BA Program, BA (Hons) History, BA, (Hons) Political Science, BA, (Hons) Sanskrit.
Fully computerized and air conditioned library facility is available in the college and it has more than seventy thousand books and journals related to various subjects. Apart from books, the library also has facilities like TV, projector, internet etc. Here you will get the updates on Satyawati College Last Year CutOff so students keep coming here.
Departments under Satyawati College
Department of Commerce | Department of Economics |
Department of English | Department of Hindi |
Department of History | Department of Mathematics |
Department of Political Science | Department of Sanskrit |
Department of Urdu | Department of Physical Education |
Satyawati College Highlights 2022
Particulars | Statistics |
Establishment year | 1972 |
Location | Ashok Vihar, New Delhi |
Campus size | 10 acre |
Affiliation | Delhi University |
Approval | NAAC |
Recognition | UGC |
Number of courses (count specialisations as well) | 12 |
Mode of education | Full-time/part-time/online/distance/evening/weekend |
Modes of application | Online/Offline |
Official website | satyawati.du.ac.in |
Satyawati College Last Year Cut-Off
For admission in DU, you not only need to get good marks, but you also have to take care of many other things, so that you do not face any problem in admission as the admission process in Delhi University has been started. Not only in DU, wherever you have to take admission, before that, find out about that course, college, faculty there.
Also, with the help of a counselor or your interest, make sure that what you have to study in advance. After that get information about that course. After the release of the Satyawati College cut-off, first do all the work at home to complete the admission process.
This work includes filling the form, filling any other documents etc. so students get ready and go to fill the form in such a way that you only have to fill the form.
This mistake is often made by the students as whenever they go to any college or university for admission, they leave one or two papers at home or they do not have them.
So first prepare all the documents and carry everything at the time of admission in Satyawati College. Also, candidates should carry one photo copy and original copy each with them.
Many times you are not able to get admission in the Satyawati College due to some reason, so always keep another plan ready for admission. With this, if you have any problem in admission, then you can fulfill your dreams in another way so students keep in touch with us.
Read more:
- Hindu College Last Year Cut Off
- Gargi College Last Year Cut Off
- Ramjas College Last Year Cut Off
- Hansraj College Last Year Cut Off
- Ramjas College Last Year Cut Off
- Ramanujan College Last Year Cut Off
Satyawati College Fifth Cutoff 2021
Courses | General | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B. Sc. (H) Mathematics | closed | closed | 86.5 | 83 | 75 | 91.75 | NA |
B. A. (H) Economics | 95.75 | 88.5 | closed | 72 | 60 | 92.5 | NA |
B. A. (H) English | closed | 89 | 86 | 85 | 73 | 90 | NA |
B. A. (H) Hindi | closed | closed | closed | 65 | closed | closed | NA |
B. A. (H) History | 92.5 | closed | closed | 83 | 90.5 | 90 | NA |
B. A. (H) Political science | closed | closed | closed | closed | closed | 89 | NA |
B. A. (H) Sanskrit | closed | closed | 45 | 45 | 45 | closed | NA |
B. A. (H) Urdu | closed | 50 | 46 | 45 | 46 | 52 | NA |
B. Com | 93 | 88.25 | closed | closed | closed | 91.5 | NA |
B. Com (H) | closed | 90 | 83 | 72 | 63 | 92.5 | NA |
B. A. Programme (English + Economics) | 93.5 | 88 | closed | closed | 68 | closed | NA |
B. A. Programme (English + History) | closed | closed | closed | closed | 80 | closed | NA |
B. A. Programme (English + Political science) | 94 | closed | closed | closed | closed | closed | NA |
B. A. Programme (Hindi + History) | closed | closed | closed | 80 | closed | 87 | NA |
B. A. Programme (Hindi + Political science) | closed | closed | closed | 81 | closed | 89 | NA |
B. A. Programme (Sanskrit + History) | closed | closed | closed | 74.5 | closed | 79.5 | NA |
B. A. Programme (Sanskrit + Political science) | closed | closed | closed | 76.5 | 74.5 | 81.5 | NA |
B. A. Programme (Economics + History) | closed | closed | closed | closed | 69 | closed | NA |
B. A. Programme (Economics + Mathematics) | closed | closed | 82 | closed | 69 | closed | NA |
B. A. Programme (Economics + OMSP) | closed | 84.5 | 79 | closed | closed | 85 | NA |
B. A. Programme (Economics + Political science) | closed | closed | closed | closed | 72 | closed | NA |
B. A. Programme (History + Mathematics) | 89 | closed | 82.5 | 72 | 68 | closed | NA |
B. A. Programme (History + Political science) | closed | closed | closed | closed | closed | 92 | NA |
B. A. Programme (Mathematics + OMSP) | closed | 83.5 | 79 | 72 | 68 | 86 | NA |
B. A. Programme (Mathematics + Political science) | 89.5 | 87 | 84.5 | 75 | 69 | closed | NA |
Satyawati College Fourth Cutoff 2021
Courses | General | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B. Sc. (H) Mathematics | closed | 92 | 88 | 85 | 79 | 92.5 | NA |
B. A. (H) Economics | closed | 90 | 80 | 75 | 65 | 94 | NA |
B. A. (H) English | 94 | 90 | 87 | 86 | 74 | 92 | NA |
B. A. (H) Hindi | closed | closed | closed | 70 | closed | closed | NA |
B. A. (H) History | 93 | closed | closed | 84.5 | 81.5 | closed | NA |
B. A. (H) Political science | 95 | 91 | closed | closed | 84 | 91 | NA |
B. A. (H) Sanskrit | closed | 50 | 45 | 45 | 45 | 51 | NA |
B. A. (H) Urdu | closed | 54 | 48 | 47 | 47 | 55 | NA |
B. Com | 94 | 89.75 | closed | closed | closed | 92.5 | NA |
B. Com (H) | 95.5 | 91.5 | closed | 74 | 66 | 94 | NA |
B. A. Programme (English + Economics) | closed | closed | closed | closed | 69 | closed | NA |
B. A. Programme (English + History) | closed | closed | closed | closed | 81 | closed | NA |
B. A. Programme (English + Political science) | closed | closed | closed | closed | closed | closed | NA |
B. A. Programme (Hindi + History) | closed | closed | closed | 82 | closed | 88 | NA |
B. A. Programme (Hindi + Political science) | closed | closed | closed | 82 | closed | 90 | NA |
B. A. Programme (Sanskrit + History) | 80 | 78 | 76 | 75 | closed | 80 | NA |
B. A. Programme (Sanskrit + Political science) | closed | closed | closed | 77 | closed | 82 | NA |
B. A. Programme (Economics + History) | closed | closed | closed | closed | 70 | closed | NA |
B. A. Programme (Economics + Mathematics) | 91 | closed | 83 | 75 | 70 | 88 | NA |
B. A. Programme (Economics + OMSP) | closed | 85 | 81 | 73 | 69 | 86 | NA |
B. A. Programme (Economics + Political science) | closed | closed | closed | closed | 73 | closed | NA |
B. A. Programme (History + Mathematics) | 90 | 84 | 83 | 74 | 70 | 88 | NA |
B. A. Programme (History + Political science) | closed | closed | closed | closed | closed | 92.5 | NA |
B. A. Programme (Mathematics + OMSP) | 88 | 84.5 | 81 | 74 | 69 | 87 | NA |
B. A. Programme (Mathematics + Political science) | 90 | closed | closed | closed | 70 | closed | NA |
Satyawati College Third Cutoff 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | 96.75 | 92.50 | 84 | 78 | 70 | 95.50 | NA |
B.A (H) English | 96 | 92 | 88.75 | 88 | 76 | 94.50 | NA |
B.A (H) Hindi | Closed | Closed | Closed | 74 | Closed | 78 | NA |
B.A (H) History | 93.50 | Closed | 85.50 | 85.50 | 82.50 | 90.50 | NA |
B.A (H) Political Science | Closed | Closed | 87.50 | Closed | 85 | 93 | NA |
B.A (H) Sanskrit | Closed | 52 | 51 | 50 | 49 | 56 | NA |
B.A (Hons.) Urdu | 63 | 56 | 51 | 49 | 49 | 60 | NA |
B.Com | 95.50 | 90.75 | Closed | 75 | 64 | 93.50 | NA |
B.Com (H) | 97 | 93 | 84 | 77 | 70 | 90.50 | NA |
B.Sc (H) Mathematics | 94.50 | 93 | 89 | 87 | 83 | 93.50 | NA |
B.A (Prog.) English + Economics | Closed | Closed | 84 | Closed | 71 | 91 | NA |
B.A (Prog.) English + History | 93 | 88 | 86 | 84 | 83 | Closed | NA |
B.A (Prog.) English + Political Science | Closed | Closed | Closed | 85 | Closed | 92 | NA |
B.A (Prog.) Hindi + History | 91 | 85 | 84 | 84 | Closed | 90 | NA |
B.A (Prog.) Hindi + Political Science | 92 | 87 | Closed | 84 | Closed | 91 | NA |
B.A (Prog.) Sanskrit + History | 85 | 81 | 80 | 78 | Closed | 83 | NA |
B.A (Prog.) Sanskrit + Political Science | 85 | 81 | 80 | 78 | Closed | 83 | NA |
B.A (Prog.) Economics + History | 93 | 87 | 85 | 76 | 72 | 91 | NA |
B.A (Prog.) Economics + Mathematics | Closed | 88 | Closed | 77 | 72 | 91 | NA |
B.A (Prog.) Economics + OMSP | 90 | 86 | 84 | 76 | 71 | 89 | NA |
B.A (Prog.) Economics + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | NA |
B.A (Prog.) History + Mathematics | 92 | 87 | 85 | 77 | 72 | 91 | NA |
B.A (Prog.) History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | NA |
B.A (Prog.) Mathematics + OMSP | 92 | 87.50 | 84 | 77 | 72 | 91 | NA |
B.A (Prog.). Mathematics + Political Science | 93 | 88 | 85 | 77 | 72 | 91 | NA |
Satyawati College Second Cutoff 2021
Course | Gen | EWS | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|
BA (H) Economics | 97.75-97.99 | 96.75-96.99 | 93.75-93.99 | 84.75-84.99 | 79.75-79.99 | 74.75-74.99 |
BA (H) English | 97.50-98.49 | 95-96.99 | 93-94.99 | 89-89.99 | 89-89.99 | Closed |
BA (H) Hindi | 85-89.99 | 83-87.99 | 82-87.99 | 80-83.99 | 78-81.99 | Closed |
BA (H) History | 94-94.99 | 91-91.99 | 88-88.99 | 86-86.99 | 86-86.99 | 83-83.99 |
BA (H) Political Science | 96-97.99 | 95-96.99 | 93-93.99 | 89-89.99 | 89-89.99 | closed |
BA (H) Sanskrit | closed | 59.50-59.99 | 56-57.99 | 56-56.99 | 53-54.99 | 50-51.99 |
BA (H) Urdu | 66-69.99 | 64-67.99 | 60-64.99 | 55-59.99 | 53-57.99 | 50-54.99 |
B.Com.(P) | 96.25-96.99 | 95-95.99 | 91.50-91.99 | closed | 77.50-77.99 | 69-69.99 |
B.Com.(H) | 98-98.99 | 97-97.99 | 94-94.99 | 84.75-84.99 | 79-79.99 | 73-74.99 |
B.Sc.(H) Mathematics | 96-97.99 | 95-96.99 | 94-95.99 | 90-91.99 | 89-90.99 | 86-87.99 |
BA (P) English + Economics | 94-96.99 | 92-93.99 | 89-90.99 | 86-87.99 | 73-74.99 | |
BA (P) English + History | 95-96.99 | 89-90.99 | 87-87.99 | 86-86.99 | 85-86.99 | |
BA (P) English + Political Science | 95-96.99 | 93-93.99 | 89-90.99 | 87-87.99 | 86-86.99 | 85-86.99 |
BA (P) Hindi + History | 94-96.99 | 92-93.99 | 88-90.99 | 86-87.99 | 85-86.99 | 85-86.99 |
BA (P) Hindi + Political Science | 94-96.99 | 92-93.99 | 88-90.99 | 86-87.99 | 85-86.99 | 85-86.99 |
BA (P) Economics + History | 95-96.99 | 93-93.99 | 89-90.99 | 87-87.99 | 79-79.99 | 74-74.99 |
BA (P) Economics + Mathematics | 94-96.99 | 92-93.99 | 89-90.99 | 86-87.99 | 78-79.99 | 74-74.99 |
BA (P) Economics + OMSP | 94-96.99 | 92-93.99 | 89-90.99 | 86-87.99 | 78-79.99 | 73-74.99 |
BA (P) Economics + Political Science | 95-96.99 | 93-93.99 | 89-90.99 | 87-87.99 | Closed | 74-74.99 |
BA (P) History + Mathematics | 94-96.99 | 92-93.99 | 89-90.99 | 86-87.99 | 78-79.99 | 73-74.99 |
BA (P) History + Political Science | 95-96.99 | 93-93.99 | Closed | Closed | Closed | Closed |
BA (P) Mathematics + OMSP | 94-96.99 | 92-93.99 | 89-90.99 | 86-87.99 | 78-79.99 | 73-74.99 |
BA (P) Mathematics + Political Science | 94-96.99 | 92-93.99 | 89-90.99 | 86-87.99 | 78-79.99 | 73-74.99 |
BA (P) Sanskrit + History | 85-89.99 | 86-87.99 | 84-85.99 | 82-83.99 | 80-81.99 | 75-76.99 |
BA (P) Sanskrit + Political Science | 88-89.99 | 86-87.99 | 84-85.99 | 82-83.99 | 80-81.99 | 75-76.99 |
Satyawati College First Cutoff 2021
Courses | General | OBC | SC | ST | PWD | EWS | KM |
B. Sc. (Hons) Home science | 92.00 | 90.00 | 87.00 | 87.00 | 87.00 | 92.00 | 92.00 |
B. Sc (Hons.) Mathematics | 96.00 | 92.00 | 89.00 | 89.00 | 92.00 | 96.00 | 96.00 |
Satyawati College Special Drive Cutoff 2021
Courses | Gen | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A (H) Economics | Closed | 87.50 | Closed | Closed | 60 | 91.50 | NA |
B.A (H) English | 93.50 | 87 | 84 | 83 | 71 | 86 | NA |
B.A (H) Hindi | 85 | Closed | Closed | 60 | Closed | Closed | NA |
B.A (H) History | 92 | Closed | Closed | 82.50 | Closed | 89.50 | NA |
B.A (H) Political Science | 94.50 | Closed | Closed | 88 | Closed | 88 | NA |
B.A (H) Sanskrit | Closed | 46 | 45 | 45 | 45 | 56 | NA |
B.A (H) Urdu | Closed | 46 | 45 | 45 | 45 | 47 | NA |
B.Com | Closed | 87.25 | Closed | Closed | Closed | 88.75 | NA |
B.Com (H) | 94 | 87.50 | 81 | 68 | 58 | 90 | NA |
B.Sc (H) Mathematics | 93.75 | 91 | 84 | 80 | 71 | 91.25 | NA |
B.A (Prog.) English + Economics | 93.25 | 87.75 | 83.75 | Closed | 67 | Closed | NA |
B.A (Prog.) English + History | Closed | Closed | Closed | Closed | 79 | Closed | NA |
B.A (Prog.) English + Political Science | Closed | Closed | Closed | 84.50 | Closed | Closed | NA |
B.A (Prog.) Hindi + History | 90.50 | Closed | Closed | 79 | Closed | 86 | NA |
B.A (Prog.) Hindi + Political Science | Closed | Closed | Closed | 80 | Closed | 88.50 | NA |
B.A (Prog.) Sanskrit + History | Closed | 77.75 | Closed | 73.50 | Closed | 78 | NA |
B.A (Prog.) Sanskrit + Political Science | Closed | Closed | Closed | 75 | 73 | 80.50 | NA |
B.A (Prog.) Economics + History | Closed | Closed | Closed | 75 | 68 | Closed | NA |
B.A (Prog.) Economics + Mathematics | Closed | 87 | 81 | Closed | 67 | Closed | NA |
B.A (Prog.) Economics + OMSP | Closed | Closed | 77 | Closed | Closed | 84 | NA |
B.A (Prog.) Economics + Political Science | 94.75 | Closed | Closed | Closed | 70 | Closed | NA |
B.A (Prog.) History + Mathematics | Closed | Closed | 81.50 | 70 | 66 | 87 | NA |
B.A (Prog.) History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | NA |
B.A (Prog.) Mathematics + OMSP | Closed | 77 | 74 | 67 | 63 | 82 | NA |
B.A (Prog) Mathematics + Political Science | Closed | 85 | 83 | 73 | 67 | Closed | NA |
Satyawati College 2nd Special Drive Cutoff 2021
Courses | General | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B. Sc. (H) Mathematics | 93 | 88.5 | 80 | 74 | 65 | 89 | NA |
B. A. (H) Economics | closed | 85 | closed | closed | 58 | 89 | NA |
B. A. (H) English | 92.5 | 85 | 82 | 81 | 67 | 88 | NA |
B. A. (H) Hindi | closed | closed | closed | 55 | closed | closed | NA |
B. A. (H) History | 90 | closed | closed | 80 | closed | 88 | NA |
B. A. (H) Political science | 92 | closed | closed | 85 | closed | 86 | NA |
B. A. (H) Sanskrit | closed | closed | closed | 45 | 45 | 50 | NA |
B. A. (H) Urdu | closed | 45 | 45 | 45 | 45 | 45 | NA |
B. Com | closed | 82.25 | closed | closed | closed | 83.75 | NA |
B. Com (H) | 89 | 82.5 | 76 | 63.5 | 53 | 85 | NA |
B. A. Programme (English + Economics) | closed | 84 | 82 | closed | 65 | 70 | NA |
B. A. Programme (English + History) | closed | closed | closed | closed | 75 | closed | NA |
B. A. Programme (English + Political science) | closed | closed | closed | 80 | closed | closed | NA |
B. A. Programme (Hindi + History) | 84 | closed | closed | 75 | closed | 85 | NA |
B. A. Programme (Hindi + Political science) | closed | closed | closed | 75 | closed | 87 | NA |
B. A. Programme (Sanskrit + History) | closed | 75 | closed | 70 | closed | 77 | NA |
B. A. Programme (Sanskrit + Political science) | closed | closed | closed | 70 | 70 | 78 | NA |
B. A. Programme (Economics + History) | closed | closed | closed | closed | 65 | closed | NA |
B. A. Programme (Economics + Mathematics) | closed | 84 | 78 | closed | 65 | closed | NA |
B. A. Programme (Economics + OMSP) | closed | closed | 75 | closed | closed | 85 | NA |
B. A. Programme (Economics + Political science) | 92 | closed | closed | closed | 70 | closed | NA |
B. A. Programme (History + Mathematics) | closed | closed | 80 | 62 | 60 | 85 | NA |
B. A. Programme (History + Political science) | closed | closed | closed | closed | closed | closed | NA |
B. A. Programme (Mathematics + OMSP) | closed | 74 | 70 | 62 | 60 | 80 | NA |
B. A. Programme (Mathematics + Political science) | closed | closed | 80 | 70 | 62 | closed | NA |
Satyawati College Cut Off Marks for the Year 2020
Name of Course | Cut Off Marks |
---|---|
Bachelor of Arts (Prog.) | 93 |
Bachelor of Arts (Prog.) with Sanskrit | 88 |
B.Com. (Honors) | 96 |
B.Com. (Prog.) | 94 |
Bachelor of Arts (Honors) Economics | 95 |
Bachelor of Arts (Honors) English | 94.50 |
Bachelor of Arts (Honors) Hindi | 84 |
Bachelor of Arts (Honors) History | 92 |
Bachelor of Arts (Honors) Mathematics | 95.50 |
Bachelor of Arts (Honors) Political Science | 93 |
Bachelor of Arts (Honors) Sanskrit | 60 |
Bachelor of Arts (Honors) Urdu | 60 |
Satyawati College Last Year Cut Off -> Click Here
Official Website of Satyawati College -> http://satyawati.du.ac.in/
FAQs about Satyawati College Last Year Cut Off
When will the officials of the Satyawati College releases the cut off list for the Year 2022?
The officials of the Satyawati College will release the cut off list for the Year 2022 in the coming weeks.
In which course can we get admission in Satyawati College?
In all the courses like UG and PG you can get the admission in Satyawati College.
What is the fee structure for the UG courses in Satyawati College?
To know about the fee structure for the UG courses in Satyawati College you should contact the officials of the Satyawati College.
Is Satyawati good for B.COM?
In class 12th, it was the best college for students who scored 88-92%. Placements: More than half of the students from our B.Com course got placed. The highest salary package offered is 9 LPA, the lowest salary package offered is around 1.5 LPA, and the average salary package offered is 3-4.5 LPA.
What is the placement status of Satyawati College?
It is the best college for students who scored 88-92% in class 12th. Placements: Almost 60% of the students from our B.Com course got placed. The highest salary package offered is 9 LPA, the lowest salary package offered is around 1.5 LPA, and the average salary package offered is 3-4.5 LPA.
Does Satyawati College has NCC?
The New Delhi headquarters of the National Cadet Corps is the Indian military cadet corps. On a voluntary basis, it is open to both school and college students.
http://datastudio.google.com/reporting/f0e8508c-3013-4e9f-bf69-95a4c956be58/