
When it comes to population, India is second only to China. But, read on to know if you want to know exactly what is the population of India. Let us first inform you that the census was conducted in 2011 and that 138 crore people were living in India as of that date, with 6,23,700,000 men and 58,64,00,000 women. This article will tell you what the population of India is.
The recent drop in India’s growth rate can be linked to the country’s expanding urbanization, rising levels of education, particularly among women, and the reduction of poverty.
India’s population growth has slowed noticeably over the past several years, but it is still expanding faster than China. By 2026, when both countries will have around 1.46 billion people, India is predicted to overtake China in terms of population. India is anticipated to overtake China as the world’s most populated nation after 2030.
Every time we talk about India, the first thing that comes to our mind is its population. India is one of the most populated countries in the world and this has led to several problems for the country.
But what is the actual population of India? And how does it compare to other countries? In this blog post, we will take a closer look at India’s population and see how it stacks up against other countries.
What Is The Population Of India?
The current population of India is 1,407,589,356 as of July 27, 2022, based on interpolation of the latest United Nations data. The population of India is projected at 1,393,409,038 or 1.39 billion or 1393.4 million or 139 crore as of July 1, 2021.
India Population Clock
India Population (as of 7/30/2022) | 1,417,284,809 |
Last UN Estimate (July 1, 2022) | 1,417,173,173 |
Births per Day | 12,627 |
Deaths per Day | 7,044 |
Migrations per Day | -267 |
Net Change per Day | 5,316 |
Population Change Since Jan. 1 | 1,116,360 |
Current Population Of India
Current India Population 2022 in Billion | 1,388,052,928 (1.38 billion) As of January 7, 2022 |
India’s population 2022 in crores | 1,388,052,928 (138 crore) |
Total Male Population in India | 716,790,532 (71.6 millions) |
Total No of Females in India | 671,262,395 (67.1 millions) |
Sex Ratio | 948 females per 1,000 males |
Age structure | |
0 to 25 years | 50% of India’s current population |
Currently, there are about 51 births in India in a minute. |
Bharat Jansankhya According To Different Religions
Name of religion | Population percentage |
Hindu | 79.8% |
Sikh | 1.72 % |
Buddhist | 0.7 % |
Islam | 14.2 % |
Jain | 0.37 % |
Christian | 2.3 % |
followers of other religions | 0.9 % |
India’s Population State-Wise 2022
Here, we’ll provide you with state-by-state population data for India. The name of the state, the total population based on the 2011 census data, and the projected population for 2022 are all listed in the table below. See the details in the following table to acquire all the details:
State name | As per Census Report 2011(Total Population) | Region | Population density |
Uttar Pradesh | 199,812,341 | 240,928 km | 828/ km |
West Bengal | 91,347,736 | 88,752 km | 1,029/ km |
A state in Eastern India | 103,804,637 | 94,163 km | 1,102/ km2 |
Maharashtra | 112,372,972 | 307,713 km | 365/ km |
Tamil Nadu | 72,138,958 | 130,058 km | 555/ km2 |
Madhya Pradesh | 72,597,565 | 308,245 km | 236/ km |
Karnataka | 61,130,704 | 191,791 km | 319/ km |
Gujarat | 60,383,628 | 196,024 km | 308/ km |
Andra Pradesh | 49,386,799 | 162,968 km | 303/ km2 |
Rajasthan | 68,621,012 | 342,239 km | 201/ km |
Telangana | 35,286,757 | 114,840 km | 307/ km |
Kerala | 33,387,677 | 38,863 km | 859/ km |
Jharkhand | 32,966,238 | 79,714 km | 414/ km |
Assam | 31,169,272 | 78,438 km | 397/ km |
Punjab | 27,704,236 | 50,362 km | 550/ km2 |
Odisha | 41,947,358 | 155,707 km | 269/ km |
Jammu and Kashmir | 12,548,926 | 222,236 km | 57/ km |
Chhattisgarh | 25,540,196 | 135,191 km | 189/ km |
Haryana | 25,353,081 | 44,212 km | 573/ km2 |
Himachal Pradesh | 6,864,602 | 55,673 km | 123/ km |
Tripura | 3,671,032 | 10,486 km | 350/ km |
Uttarakhand | 10,116,752 | 53,483 km | 189/ km |
Manipur | 2,721,756 | 22,327 km | 122/ km |
Goa | 1,457,723 | 3,702 km | 394/ km |
Nagaland | 1,980,602 | 16,579 km | 119/ km |
Meghalaya | 2,964,007 | 22,429 km | 132/ km |
Sikkim | 607,688 | 7,096 km | 86/ km |
Mizoram | 1,091,014 | 21,081 km | 52/ km |
Arunachal Pradesh | 1,382,611 |
India Population 1995-2022
Chart and table of India’s population from 1995 to 2022. United Nations projections are also included through the year 2100.
- The current population of India in 2022 is 1,417,173,173, a 0.68% increase from 2021.
- The population of India in 2021 was 1,407,563,842, a 0.8% increase from 2020.
- The population of India in 2020 was 1,396,387,127, a 0.96% increase from 2019.
- The population of India in 2019 was 1,383,112,050, a 1.03% increase from 2018.
Year | Population | Growth Rate |
2022 | 1,417,173,173 | 0.68% |
2021 | 1,407,563,842 | 0.80% |
2020 | 1,396,387,127 | 0.96% |
2019 | 1,383,112,050 | 1.03% |
2018 | 1,369,003,306 | 1.09% |
2017 | 1,354,195,680 | 1.16% |
2016 | 1,338,636,340 | 1.19% |
2015 | 1,322,866,505 | 1.19% |
2014 | 1,307,246,509 | 1.25% |
2013 | 1,291,132,063 | 1.31% |
2012 | 1,274,487,215 | 1.34% |
2011 | 1,257,621,191 | 1.37% |
2010 | 1,240,613,620 | 1.39% |
2009 | 1,223,640,160 | 1.40% |
2008 | 1,206,734,806 | 1.43% |
2007 | 1,189,691,809 | 1.48% |
2006 | 1,172,373,788 | 1.54% |
2005 | 1,154,638,713 | 1.62% |
2004 | 1,136,264,583 | 1.69% |
2003 | 1,117,415,123 | 1.74% |
2002 | 1,098,313,039 | 1.79% |
2001 | 1,078,970,907 | 1.82% |
2000 | 1,059,633,675 | 1.84% |
1999 | 1,040,500,054 | 1.87% |
1998 | 1,021,434,576 | 1.91% |
1997 | 1,002,335,230 | 1.94% |
1996 | 983,281,218 | 1.97% |
1995 | 964,279,129 | 2.01% |
India Population Projections
As the years go by, India’s population continues to increase rather consistently. Most significantly, it is expanding faster than China’s population. Around 2024, India is anticipated to overtake China as the world’s most populous nation; but, like China, India’s growth is anticipated to stagnate and eventually slow in the second half of the twenty-first century.
Projected India Population (As Of 1st March 2011-2026)
Year | Persons* | Males | Females |
2011 | 1,192,506,296 | 617,316,785 | 575,191,613 |
2012 | 1,208,116,563 | 625,446,812 | 582,670,146 |
2013 | 1,223,581,413 | 633,505,658 | 590,076,222 |
2014 | 1,238,887,951 | 641,484,963 | 597,403,477 |
2015 | 1,254,019,483 | 649,374,279 | 604,644,019 |
2016 | 1,268,961,588 | 657,168,613 | 611,793,236 |
2017 | 1,283,600,978 | 664,802,188 | 618,799,513 |
2018 | 1,298,041,328 | 672,334,596 | 625,707,388 |
2019 | 1,312,240,687 | 679,741,852 | 632,500,856 |
2020 | 1,326,155,489 | 686,998,377 | 639,157,557 |
2021 | 1,339,741,186 | 694,080,634 | 645,660,432 |
2022 | 1,352,695,577 | 700,811,156 | 651,884,266 |
2023 | 1,365,302,891 | 707,355,982 | 657,947,378 |
2024 | 1,377,442,247 | 713,643,574 | 663,799,882 |
2025 | 1,388,994,687 | 719,606,287 | 669,388,458 |
2026 | 1,399,838,758 | 725,176,147 | 674,663,277 |
Also Read:
- Kalia Yojana List 2022: Www.Kalia.Odisha.Gov.In Download Beneficiary List
- (Upbhunaksha.Gov.In) UP Bhu Naksha | How To View Land Map Uttar Pradesh (Sub) Online
- UP COVID Lab Report: Corona (COVID-19) Test Report Download At Labreports.Upcovid19tracks
FAQs – What Is The Population Of India?
Q 1: What Proportion Of The World’s Population Is Made Up Of India’s Population?
A 1: Let us remind you that India’s population represents 17.7% of the world’s total population.
Q 2: Which Indian State Has The Least Population?
A 2: The least populated state in India is Sikkim.
Q 3: What Will Happen As India’s Population Grows?
A 3: The scale of issues like unemployment and hunger will likewise grow as the nation’s population rises. Fewer employment options will exist.
Q 4: Which Indian State Has The Second-Largest Population?
A 4: Maharashtra is the second-most populous state.
Q 5: What Position Does India Have Globally In Terms Of Population?
A 5: India is the second most populous country in the world.
Conclusion
India is a country with a population of over 1.3 billion people, making it the second most populous country in the world. While this vast population can be seen as a challenge, it also represents a huge opportunity for businesses that can tap into the market.
We’ve got all the stats on India’s population that you need to know. We hope that this article helped you gain all the information you needed to know for “what is the population of India?” Thanks for reading.